Market pulse
Indian and global markets at a glance — refreshed automatically every 30 seconds.
India: …US: …Europe: …Japan: …
Indian indices
| Name | Last | Change | |
|---|---|---|---|
| S&P BSE Sensexpoints | — | ||
| Nifty 50points | — | ||
| Nifty Bankpoints | — | ||
| Nifty Midcap 100points | — | ||
| Nifty Smallcap 100points | — | ||
| India VIXpoints | — |
Global indices
Nifty 50 movers
Top gainers and losers
Commodities & rates
| Name | Last | Change |
|---|---|---|
| Gold 999 (India, indicative)₹ / 10 g | — | |
| Gold (COMEX futures)USD / troy oz | — | |
| Brent crude (front month)USD / barrel | — | |
| U.S. 10Y Treasury yield% | — |
Currencies
Mutual funds
Search any scheme and see its latest NAV from AMFI.
SIP & lumpsum calculators
See how regular investing can grow over time.