Commodities & rates
Bullion, energy, metals, treasury yield and the dollar index.
Commodities & rates
| Name | Last | Change | |
|---|---|---|---|
| Gold 999 (India, indicative)₹ / 10 g | — | ||
| Silver 999 (India, indicative)₹ / kg | — | ||
| Gold (COMEX futures)USD / troy oz | — | ||
| Silver (COMEX futures)USD / troy oz | — | ||
| Brent crude (front month)USD / barrel | — | ||
| WTI crude (front month)USD / barrel | — | ||
| Natural gas (Henry Hub)USD / MMBtu | — | ||
| Copper (COMEX)USD / lb | — | ||
| U.S. 10Y Treasury yield% | — | ||
| U.S. Dollar Indexindex points | — |
Indian gold and silver are indicative: international price × USD/INR plus an import-duty premium. GST, making charges and local dealer premiums are not included, so shop prices will differ. COMEX futures follow the front-month contract.