Indian markets
Benchmark and sectoral indices from NSE and BSE.
Indian markets
| Name | Last | Change | |
|---|---|---|---|
| S&P BSE Sensexpoints | — | ||
| Nifty 50points | — | ||
| Nifty Bankpoints | — | ||
| Nifty Midcap 100points | — | ||
| Nifty Smallcap 100points | — | ||
| India VIXpoints | — | ||
| Nifty ITpoints | — | ||
| Nifty Autopoints | — | ||
| Nifty Pharmapoints | — | ||
| Nifty Financial Servicespoints | — | ||
| Nifty FMCGpoints | — | ||
| Nifty Metalpoints | — | ||
| Nifty Realtypoints | — | ||
| Nifty Energypoints | — | ||
| Nifty PSU Bankpoints | — |
Index levels come from a public data feed that can lag the exchange by a few minutes. India VIX is shown in points.
Nifty 50 movers
Top gainers and losers